$4,499
Description
Introducing the SG40000L, our latest portable and affordable high-frequency signal generator!
DS Instrument’s new high-frequency microwave signal generator has been released! This new standard version offers the same low-noise performance of the SG30000L, but with a higher frequency band covering 25 to 40GHz . Like our SG6000 product line, this source is fully programmable via SCPI commands, or the front panel interface, making it more flexible than any competing product. High output power, wide bandwidth, and ultra-compact size make this the best value 40GHz source on the market.
REV 6 hardware now shipping with reduced sub-harmonic levels!
SG40000L Standard 40GHz Device Features:
- Output frequency range covering 25 – 40GHz
- Power output level range (calibrated): -13dBm to +13dBm
- Power output level range (uncalibrated): -15dBm to +15dBm (typical)
- Excellent phase noise: < -90dBc @ 40GHz @ 10KHz offset
- Power level resolution: 0.5dB steps & vernier (< ~0.1dB)
- Sub-harmonic levels: < -15dBc typical
- Extremely small frequency step size: 4Hz
- Ultra-low-noise 100MHz VCXO locked to internal TCXO or external 10MHz reference
- Internal precision high-frequency reference source (±280PPB 10MHz)
- Calibrated power absolute accuracy: < ±2.0dB (typical)
- MCX input for 10MHz clock source
- Compact powder-coated laser-etched enclosure
- Precision 2.92mm output jack (3.5mm compatible)
- Ethernet remote operation (DHCP)
- Windows control software included (USB & Network enabled)
- SCPI command aware via USB-C virtual COM port for remote control
- Front controls and bright OLED display for stand-alone usage
- Completely powered from USB-C, no DC adapter required!
Common microwave Applications:
- Automated testing environments
- General RF lab use
- Flexible LO sourcing
- Antenna design
- EMC testing
- Production verification and test setups
- Educational / university lab use
- Aerospace / Defense Research
- satellite link testing
- radar applications
- Ka-band development
- Up-converting and down-converting
- Wireless infrastructure design
- Transponder verification
- 5G testing
- mm-wave technology
PC Control Application:
Mechanical Specifications (5-inch narrow case):
Performance Plots (CW Output):
Command List (USB & Ethernet):
Command | Example 1 | Example 2 | Description |
*IDN? | Return the SCPI identification string | ||
*PING? | returns “PONG!” if device is responding | ||
SYST:ERR? | Returns any pending error codes | ||
SYST:DBG? | Returns last debug status message | ||
*REV? | Return the hardware revision number | ||
*CLS | Clears any error codes | ||
*RST | Reset unit now | ||
*DISPLAY | *DISPLAY OFF | *DISPLAY ON | Power on of off the display |
*BUZZER | *BUZZER ON | *BUZZER OFF | Mute the buzzer |
*SLEEP | *SLEEP ON | *SLEEP OFF | Save power by putting device into sleep mode |
*LAN | *LAN ON | *LAN OFF | Enable or disable the network subsystem |
*SAVESTATE | Save frequency & attenuation as boot defaults | ||
*CLEANSTATE | Clear all settings back to factory defaults | ||
*UNITNAME | *UNITNAME Bob | *UNITNAME DEV-34 | Set a unique name in flash memory |
*UNITNAME? | Return this device’s name | ||
*SYSVOLTS? | Return USB voltage input reading | ||
*TEMPC? | Return system temperature | ||
POWER:READ? | Get power meter reading if hardware is available | ||
*POWER:FCAL | *POWER:FCAL 3000MHZ | Calibrate the power meter for a different frequency | |
FREQ:CW | FREQ:CW 400MHZ | FREQ:CW 3.33GHZ | Set output Frequency |
FREQ:CW? | Return current Frequency | ||
FREQ:MIN? | Return minimum supported freq in Hz | ||
FREQ:MAX? | Return max supported frequency in HZ | ||
OUTP:STAT | OUTP:STAT ON | OUTP:STAT OFF | Turn on or off the RF output |
OUTP:STAT? | Return if output is enabled | ||
POWER | POWER 9 | POWER -12.5 | Set output power in dBm |
POWER? | Return current output power | ||
VERNIER | VERNIER 3 | VERNIER -22 | Fine tune the output power (no units) |
VERNIER? | Return vernier setting | ||
SYSREF INT | VCXO locked to internal 10MHz TCXO | ||
SYSREF EXT | VCXO locked to an external 10MHz | ||
SYSREF FREE | VCXO not locked to 10MHZ – lowest noise | ||
SYSREF AUTO | Automatic choice between internal and external | ||
SYSREF? | Return the current source of the reference signal | ||
SYSREF LOCK? | Is the reference PLL locked? | ||
SYSREF STATUS? | Returns the detected status of current reference | ||
SYSREF UPDATE | after a reference change this will relock the source | ||
SYSREF OFF | disable internal 100MHz vcxo – requires external source | ||
SWE:MODE SCAN | Enters sweep mode & arms external sweep trigger | ||
SWE:MODE LIST | Enters list mode & arms external trigger | ||
SWE:MODE? | Returns the current sweeping mode | ||
SWE:POINTS | SWE:POINTS 10 | SWE:POINTS 900 | Sets sweep point count |
SWE:POINTS? | Returns the current point count | ||
SWE:DWELL | SWE:DWELL 25 | SWE:DWELL 1000 | Sweep dwell time in milliseconds |
SWE:DWELL? | Returns the current dwell time | ||
SWE:RESET | Return to start of list, does not clear memory | ||
SWE:ACTIVE? | Is the device sweeping now | ||
FREQ:START | FREQ:START 1GHZ | FREQ:START 99MHZ | Save the sweep start frequency |
FREQ:START? | Returns the start frequency | ||
FREQ:STOP | FREQ:STOP 2GHZ | FREQ:STOP 999MHZ | Save the sweep stop frequency |
FREQ:STOP? | Returns the stop frequency | ||
LIST:DIR | LIST:DIR UP | LIST:DIR DOWN | Sweep direction |
LIST:DIR? | Returns UP or DOWN | ||
LIST:SIZE? | Returns the current size of the sweeping list | ||
LIST:CLEAR | |||
LIST:ADD | LIST:ADD 2GHz | LIST:ADD 450MHz | Add a single point to the end of the sweeping list |
LIST:MAX? | Returns the MAX frequency list length | ||
LIST? | Prints the entire frequency list | ||
INIT:CONT | INIT:CONT 0 | INIT:CONT 1 | Sweep continuous mode or single |
INIT:IMM | Trigger the sweep now | ||
ABORT | Stop the sweep now | ||
TRIG:STEP | Mode where trigger command only advances 1 step | ||
TRIG:SWEEP | Trigger command will execute entire sweep (default) | ||
COM Settings: 115200bps, 8bits, 1 stop, no parity, no flow control – Command terminator = linefeed |
Additional information
Weight | 2 lbs |
---|